Matematické
In the following an alphabetically sorted list of all Excel functions for the category Matematické of the current version of Microsoft Excel as well as their translations in the selected language. Please note, that in earlier versions of Excel the translations may be different. A detailed list of the translations for each function from Microsoft Excel 2010 and above can be found in the linked article.
Překlady
Výrobek | Microsoft Excel (Office 365) |
Kategorie | Matematické |
Zdrojový jazyk | Czech |
Cílový jazyk |
A | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABS | ABS | ABS | ABS | ITSEISARVO | ABS | ABS | ABS | ASS | ABS | MODUŁ.LICZBY | ABS | ABS | ABS | ABS | ABS | MUTLAK |
ACOT | ARCCOT | BOOGCOT | ACOT | ACOT | ACOT | ARCCOT | ARCCOT | ARCCOT | ACOT | ACOT | ACOT | ACOT | ACOT | ACOT | ARCCOT | ACOT |
ACOTH | ARCCOTH | BOOGCOTH | ACOTH | ACOTH | ACOTH | ARCCOTHYP | ARCCOTH | ARCCOTH | ACOTH | ACOTH | ACOTH | ACOTH | ACOTH | ACOTH | ARCCOTH | ACOTH |
AGGREGATE | SAMLING | AGGREGAAT | AGGREGATE | KOOSTE | AGREGAT | AGGREGAT | ÖSSZESÍT | AGGREGA | MENGDE | AGREGUJ | AGREGAR | AGREGAR | АГРЕГАТ | AGREGAR | MÄNGD | TOPLAMA |
ARABIC | ARABISK | ARABISCH | ARABIC | ARABIA | CHIFFRE.ARABE | ARABISCH | ARAB | ARABO | ARABISK | ARABSKIE | ARÁBICO | ÁRABE | АРАБСКОЕ | NUMERO.ARABE | ARABISKA | ARAP |
ARCCOS | ARCCOS | BOOGCOS | ACOS | ACOS | ACOS | ARCCOS | ARCCOS | ARCCOS | ARCCOS | ACOS | ACOS | ACOS | ACOS | ACOS | ARCCOS | ACOS |
ARCCOSH | ARCCOSH | BOOGCOSH | ACOSH | ACOSH | ACOSH | ARCCOSHYP | ACOSH | ARCCOSH | ARCCOSH | ACOSH | ACOSH | ACOSH | ACOSH | ACOSH | ARCCOSH | ACOSH |
ARCSIN | ARCSIN | BOOGSIN | ASIN | ASIN | ASIN | ARCSIN | ARCSIN | ARCSEN | ARCSIN | ASIN | ASEN | ASEN | ASIN | ASENO | ARCSIN | ASİN |
ARCSINH | ARCSINH | BOOGSINH | ASINH | ASINH | ASINH | ARCSINHYP | ASINH | ARCSENH | ARCSINH | ASINH | ASENH | ASENH | ASINH | ASENOH | ARCSINH | ASİNH |
ARCTG | ARCTAN | BOOGTAN | ATAN | ATAN | ATAN | ARCTAN | ARCTAN | ARCTAN | ARCTAN | ATAN | ATAN | ATAN | ATAN | ATAN | ARCTAN | ATAN |
ARCTG2 | ARCTAN2 | BOOGTAN2 | ATAN2 | ATAN2 | ATAN2 | ARCTAN2 | ARCTAN2 | ARCTAN.2 | ARCTAN2 | ATAN2 | ATAN2 | ATAN2 | ATAN2 | ATAN2 | ARCTAN2 | ATAN2 |
ARCTGH | ARCTANH | BOOGTANH | ATANH | ATANH | ATANH | ARCTANHYP | ATANH | ARCTANH | ARCTANH | ATANH | ATANH | ATANH | ATANH | ATANH | ARCTANH | ATANH |
B | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASE | BASIS | BASIS | BASE | PERUS | BASE | BASIS | ALAP | BASE | GRUNNTALL | PODSTAWA | BASE | BASE | ОСНОВАНИЕ | BASE | BAS | TABAN |
C | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEILING.MATH | LOFT.MAT | AFRONDEN.BOVEN.WISK | CEILING.MATH | PYÖRISTÄ.KERR.YLÖS.MATEMAATTINEN | PLAFOND.MATH | OBERGRENZE.MATHEMATIK | PLAFON.MAT | ARROTONDA.ECCESSO.MAT | AVRUND.GJELDENDE.MULTIPLUM.OPP.MATEMATISK | ZAOKR.W.GÓRĘ.MATEMATYCZNE | TETO.MAT | ARRED.EXCESSO.MAT | ОКРВВЕРХ.МАТ | MULTIPLO.SUPERIOR.MAT | RUNDA.UPP.MATEMATISKT | TAVANAYUVARLA.MATEMATİK |
CELÁ.ČÁST | HELTAL | INTEGER | INT | KOKONAISLUKU | ENT | GANZZAHL | INT | INT | HELTALL | ZAOKR.DO.CAŁK | INT | INT | ЦЕЛОЕ | ENTERO | HELTAL | TAMSAYI |
COMBINA | KOMBINA | COMBIN.A | COMBINA | KOMBINAATIOA | COMBINA | KOMBINATIONEN2 | KOMBINÁCIÓK.ISM | COMBINAZIONE.VALORI | KOMBINASJONA | KOMBINACJE.A | COMBINA | COMBIN.R | ЧИСЛКОМБА | COMBINA | KOMBINA | KOMBİNASYONA |
COS | COS | COS | COS | COS | COS | COS | COS | COS | COS | COS | COS | COS | COS | COS | COS | COS |
COSH | COSH | COSH | COSH | COSH | COSH | COSHYP | COSH | COSH | COSH | COSH | COSH | COSH | COSH | COSH | COSH | COSH |
COT | COT | COT | COT | COT | COT | COT | COT | COT | COT | COT | COT | COT | COT | COT | COT | COT |
COTH | COTH | COTH | COTH | COTH | COTH | COTHYP | COTH | COTH | COTH | COTH | COTH | COTH | COTH | COTH | COTH | COTH |
CSC | CSC | COSEC | CSC | KOSEK | CSC | COSEC | CSC | CSC | CSC | CSC | COSEC | CSC | CSC | CSC | CSC | CSC |
CSCH | CSCH | COSECH | CSCH | KOSEKH | CSCH | COSECHYP | CSCH | CSCH | CSCH | CSCH | COSECH | CSCH | CSCH | CSCH | CSCH | CSCH |
D | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DECIMAL | DECIMAL | DECIMAAL | DECIMAL | DESIMAALI | DECIMAL | DEZIMAL | TIZEDES | DECIMALE | DESIMAL | DZIESIĘTNA | DECIMAL | DECIMAL | ДЕС | CONV.DECIMAL | DECIMAL | ONDALIK |
DEGREES | GRADER | GRADEN | DEGREES | ASTEET | DEGRES | GRAD | FOK | GRADI | GRADER | STOPNIE | GRAUS | GRAUS | ГРАДУСЫ | GRADOS | GRADER | DERECE |
DETERMINANT | MDETERM | DETERMINANTMAT | MDETERM | MDETERM | DETERMAT | MDET | MDETERM | MATR.DETERM | MDETERM | WYZNACZNIK.MACIERZY | MATRIZ.DETERM | MATRIZ.DETERM | МОПРЕД | MDETERM | MDETERM | DETERMİNANT |
E | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXP | EKSP | EXP | EXP | EKSPONENTTI | EXP | EXP | KITEVŐ | EXP | EKSP | EXP | EXP | EXP | EXP | EXP | EXP | ÜS |
F | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FACTDOUBLE | DOBBELT.FAKULTET | DUBBELE.FACULTEIT | FACTDOUBLE | KERTOMA.OSA | FACTDOUBLE | ZWEIFAKULTÄT | FAKTDUPLA | FATT.DOPPIO | DOBBELFAKT | SILNIA.DWUKR | FATDUPLO | FATDUPLO | ДВФАКТР | FACT.DOBLE | DUBBELFAKULTET | ÇİFTFAKTÖR |
FAKTORIÁL | FAKULTET | FACULTEIT | FACT | KERTOMA | FACT | FAKULTÄT | FAKT | FATTORIALE | FAKULTET | SILNIA | FATORIAL | FATORIAL | ФАКТР | FACT | FAKULTET | ÇARPINIM |
FLOOR.MATH | AFRUND.BUND.MAT | AFRONDEN.BENEDEN.WISK | FLOOR.MATH | PYÖRISTÄ.KERR.ALAS.MATEMAATTINEN | PLANCHER.MATH | UNTERGRENZE.MATHEMATIK | PADLÓ.MAT | ARROTONDA.DIFETTO.MAT | AVRUND.GJELDENDE.MULTIPLUM.NED.MATEMATISK | ZAOKR.W.DÓŁ.MATEMATYCZNE | ARREDMULTB.MAT | ARRED.DEFEITO.MAT | ОКРВНИЗ.МАТ | MULTIPLO.INFERIOR.MAT | RUNDA.NER.MATEMATISKT | TABANAYUVARLA.MATEMATİK |
G | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GCD | STØRSTE.FÆLLES.DIVISOR | GGD | GCD | SUURIN.YHT.TEKIJÄ | PGCD | GGT | LKO | MCD | SFF | NAJW.WSP.DZIEL | MDC | MDC | НОД | M.C.D | SGD | OBEB |
I | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INVERZE | MINVERT | INVERSEMAT | MINVERSE | MKÄÄNTEINEN | INVERSEMAT | MINV | INVERZ.MÁTRIX | MATR.INVERSA | MINVERS | MACIERZ.ODW | MATRIZ.INVERSO | MATRIZ.INVERSA | МОБР | MINVERSA | MINVERT | DİZEY_TERS |
K | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOMBINACE | KOMBIN | COMBINATIES | COMBIN | KOMBINAATIO | COMBIN | KOMBINATIONEN | KOMBINÁCIÓK | COMBINAZIONE | KOMBINASJON | KOMBINACJE | COMBIN | COMBIN | ЧИСЛКОМБ | COMBINAT | KOMBIN | KOMBİNASYON |
L | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LCM | MINDSTE.FÆLLES.MULTIPLUM | KGV | LCM | PIENIN.YHT.JAETTAVA | PPCM | KGV | LKT | MCM | MFM | NAJMN.WSP.WIEL | MMC | MMC | НОК | M.C.M | MGM | OKEK |
LN | LN | LN | LN | LUONNLOG | LN | LN | LN | LN | LN | LN | LN | LN | LN | LN | LN | LN |
LOG | LOG10 | LOG10 | LOG10 | LOG10 | LOG10 | LOG10 | LOG10 | LOG10 | LOG10 | LOG10 | LOG10 | LOG10 | LOG10 | LOG10 | LOG10 | LOG10 |
LOGZ | LOG | LOG | LOG | LOG | LOG | LOG | LOG | LOG | LOG | LOG | LOG | LOG | LOG | LOG | LOG | LOG |
M | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOD | REST | REST | MOD | JAKOJ | MOD | REST | MARADÉK | RESTO | REST | MOD | MOD | RESTO | ОСТАТ | RESIDUO | REST | MOD |
MROUND | MAFRUND | AFRONDEN.N.VEELVOUD | MROUND | PYÖRISTÄ.KERR | ARRONDI.AU.MULTIPLE | VRUNDEN | TÖBBSZ.KEREKÍT | ARROTONDA.MULTIPLO | MRUND | ZAOKR.DO.WIELOKR | MARRED | MARRED | ОКРУГЛТ | REDOND.MULT | MAVRUNDA | KYUVARLA |
MULTINOMIAL | MULTINOMIAL | MULTINOMIAAL | MULTINOMIAL | MULTINOMI | MULTINOMIALE | POLYNOMIAL | SZORHÁNYFAKT | MULTINOMIALE | MULTINOMINELL | WIELOMIAN | MULTINOMIAL | POLINOMIAL | МУЛЬТИНОМ | MULTINOMIAL | MULTINOMIAL | ÇOKTERİMLİ |
MUNIT | MENHED | EENHEIDMAT | MUNIT | YKSIKKÖM | MATRICE.UNITAIRE | MEINHEIT | MMÁTRIX | MATR.UNIT | MENHET | MACIERZ.JEDNOSTKOWA | MUNIT | UNIDM | МЕДИН | M.UNIDAD | MENHET | BİRİMMATRİS |
N | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NÁHČÍSLO | SLUMP | ASELECT | RAND | SATUNNAISLUKU | ALEA | ZUFALLSZAHL | VÉL | CASUALE | TILFELDIG | LOS | ALEATÓRIO | ALEATÓRIO | СЛЧИС | ALEATORIO | SLUMP | S_SAYI_ÜRET |
O | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODMOCNINA | KVROD | WORTEL | SQRT | NELIÖJUURI | RACINE | WURZEL | GYÖK | RADQ | ROT | PIERWIASTEK | RAIZ | RAIZQ | КОРЕНЬ | RAIZ | ROT | KAREKÖK |
P | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PI | PI | PI | PI | PII | PI | PI | PI | PI.GRECO | PI | PI | PI | PI | ПИ | PI | PI | Pİ |
POWER | POTENS | MACHT | POWER | POTENSSI | PUISSANCE | POTENZ | HATVÁNY | POTENZA | OPPHØYD.I | POTĘGA | POTÊNCIA | POTÊNCIA | СТЕПЕНЬ | POTENCIA | UPPHÖJT.TILL | KUVVET |
Q | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUOTIENT | KVOTIENT | QUOTIENT | QUOTIENT | OSAMÄÄRÄ | QUOTIENT | QUOTIENT | KVÓCIENS | QUOZIENTE | KVOTIENT | CZ.CAŁK.DZIELENIA | QUOCIENTE | QUOCIENTE | ЧАСТНОЕ | COCIENTE | KVOT | BÖLÜM |
R | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RADIANS | RADIANER | RADIALEN | RADIANS | RADIAANIT | RADIANS | BOGENMASS | RADIÁN | RADIANTI | RADIANER | RADIANY | RADIANOS | RADIANOS | РАДИАНЫ | RADIANES | RADIANER | RADYAN |
RANDBETWEEN | SLUMPMELLEM | ASELECTTUSSEN | RANDBETWEEN | SATUNNAISLUKU.VÄLILTÄ | ALEA.ENTRE.BORNES | ZUFALLSBEREICH | VÉLETLEN.KÖZÖTT | CASUALE.TRA | TILFELDIGMELLOM | LOS.ZAKR | ALEATÓRIOENTRE | ALEATÓRIOENTRE | СЛУЧМЕЖДУ | ALEATORIO.ENTRE | SLUMP.MELLAN | RASTGELEARADA |
ROMAN | ROMERTAL | ROMEINS | ROMAN | ROMAN | ROMAIN | RÖMISCH | RÓMAI | ROMANO | ROMERTALL | RZYMSKIE | ROMANO | ROMANO | РИМСКОЕ | NUMERO.ROMANO | ROMERSK | ROMEN |
ROUNDDOWN | RUND.NED | AFRONDEN.NAAR.BENEDEN | ROUNDDOWN | PYÖRISTÄ.DES.ALAS | ARRONDI.INF | ABRUNDEN | KEREK.LE | ARROTONDA.PER.DIF | AVRUND.NED | ZAOKR.DÓŁ | ARREDONDAR.PARA.BAIXO | ARRED.PARA.BAIXO | ОКРУГЛВНИЗ | REDONDEAR.MENOS | AVRUNDA.NEDÅT | AŞAĞIYUVARLA |
ROUNDUP | RUND.OP | AFRONDEN.NAAR.BOVEN | ROUNDUP | PYÖRISTÄ.DES.YLÖS | ARRONDI.SUP | AUFRUNDEN | KEREK.FEL | ARROTONDA.PER.ECC | AVRUND.OPP | ZAOKR.GÓRA | ARREDONDAR.PARA.CIMA | ARRED.PARA.CIMA | ОКРУГЛВВЕРХ | REDONDEAR.MAS | AVRUNDA.UPPÅT | YUKARIYUVARLA |
S | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEC | SEC | SEC | SEC | SEK | SEC | SEC | SEC | SEC | SEC | SEC | SEC | SEC | SEC | SEC | SEK | SEC |
SECH | SECH | SECH | SECH | SEKH | SECH | SECHYP | SECH | SECH | SECH | SECH | SECH | SECH | SECH | SECH | SEKH | SECH |
SERIESSUM | SERIESUM | SOM.MACHTREEKS | SERIESSUM | SARJA.SUMMA | SOMME.SERIES | POTENZREIHE | SORÖSSZEG | SOMMA.SERIE | SUMMER.REKKE | SUMA.SZER.POT | SOMASEQÜÊNCIA | SOMASÉRIE | РЯД.СУММ | SUMA.SERIES | SERIESUMMA | SERİTOPLA |
SIGN | FORTEGN | POS.NEG | SIGN | ETUMERKKI | SIGNE | VORZEICHEN | ELŐJEL | SEGNO | FORTEGN | ZNAK.LICZBY | SINAL | SINAL | ЗНАК | SIGNO | TECKEN | İŞARET |
SIN | SIN | SIN | SIN | SIN | SIN | SIN | SIN | SEN | SIN | SIN | SEN | SEN | SIN | SENO | SIN | SİN |
SINH | SINH | SINH | SINH | SINH | SINH | SINHYP | SINH | SENH | SINH | SINH | SENH | SENH | SINH | SENOH | SINH | SİNH |
SOUČIN | PRODUKT | PRODUCT | PRODUCT | TULO | PRODUIT | PRODUKT | SZORZAT | PRODOTTO | PRODUKT | ILOCZYN | MULT | PRODUTO | ПРОИЗВЕД | PRODUCTO | PRODUKT | ÇARPIM |
SOUČIN.MATIC | MPRODUKT | PRODUCTMAT | MMULT | MKERRO | PRODUITMAT | MMULT | MSZORZAT | MATR.PRODOTTO | MMULT | MACIERZ.ILOCZYN | MATRIZ.MULT | MATRIZ.MULT | МУМНОЖ | MMULT | MMULT | DÇARP |
SOUČIN.SKALÁRNÍ | SUMPRODUKT | SOMPRODUCT | SUMPRODUCT | TULOJEN.SUMMA | SOMMEPROD | SUMMENPRODUKT | SZORZATÖSSZEG | MATR.SOMMA.PRODOTTO | SUMMERPRODUKT | SUMA.ILOCZYNÓW | SOMARPRODUTO | SOMARPRODUTO | СУММПРОИЗВ | SUMAPRODUCTO | PRODUKTSUMMA | TOPLA.ÇARPIM |
SQRTPI | KVRODPI | WORTEL.PI | SQRTPI | NELIÖJUURI.PII | RACINE.PI | WURZELPI | GYÖKPI | RADQ.PI.GRECO | ROTPI | PIERW.PI | RAIZPI | RAIZPI | КОРЕНЬПИ | RAIZ2PI | ROTPI | KAREKÖKPİ |
SUBTOTAL | SUBTOTAL | SUBTOTAAL | SUBTOTAL | VÄLISUMMA | SOUS.TOTAL | TEILERGEBNIS | RÉSZÖSSZEG | SUBTOTALE | DELSUM | SUMY.CZĘŚCIOWE | SUBTOTAL | SUBTOTAL | ПРОМЕЖУТОЧНЫЕ.ИТОГИ | SUBTOTALES | DELSUMMA | ALTTOPLAM |
SUMA | SUM | SOM | SUM | SUMMA | SOMME | SUMME | SZUM | SOMMA | SUMMER | SUMA | SOMA | SOMA | СУММ | SUMA | SUMMA | TOPLA |
SUMA.ČTVERCŮ | SUMKV | KWADRATENSOM | SUMSQ | NELIÖSUMMA | SOMME.CARRES | QUADRATESUMME | NÉGYZETÖSSZEG | SOMMA.Q | SUMMERKVADRAT | SUMA.KWADRATÓW | SOMAQUAD | SOMARQUAD | СУММКВ | SUMA.CUADRADOS | KVADRATSUMMA | TOPKARE |
SUMIF | SUM.HVIS | SOM.ALS | SUMIF | SUMMA.JOS | SOMME.SI | SUMMEWENN | SZUMHA | SOMMA.SE | SUMMERHVIS | SUMA.JEŻELI | SOMASE | SOMA.SE | СУММЕСЛИ | SUMAR.SI | SUMMA.OM | ETOPLA |
SUMIFS | SUM.HVISER | SOMMEN.ALS | SUMIFS | SUMMA.JOS.JOUKKO | SOMME.SI.ENS | SUMMEWENNS | SZUMHATÖBB | SOMMA.PIÙ.SE | SUMMER.HVIS.SETT | SUMA.WARUNKÓW | SOMASES | SOMA.SE.S | СУММЕСЛИМН | SUMAR.SI.CONJUNTO | SUMMA.OMF | ÇOKETOPLA |
SUMX2MY2 | SUMX2MY2 | SOM.X2MINY2 | SUMX2MY2 | NELIÖSUMMIEN.EROTUS | SOMME.X2MY2 | SUMMEX2MY2 | SZUMX2BŐLY2 | SOMMA.DIFF.Q | SUMMERX2MY2 | SUMA.X2.M.Y2 | SOMAX2DY2 | SOMAX2DY2 | СУММРАЗНКВ | SUMAX2MENOSY2 | SUMMAX2MY2 | TOPX2EY2 |
SUMX2PY2 | SUMX2PY2 | SOM.X2PLUSY2 | SUMX2PY2 | NELIÖSUMMIEN.SUMMA | SOMME.X2PY2 | SUMMEX2PY2 | SZUMX2MEGY2 | SOMMA.SOMMA.Q | SUMMERX2PY2 | SUMA.X2.P.Y2 | SOMAX2SY2 | SOMAX2SY2 | СУММСУММКВ | SUMAX2MASY2 | SUMMAX2PY2 | TOPX2AY2 |
SUMXMY2 | SUMXMY2 | SOM.XMINY.2 | SUMXMY2 | EROTUSTEN.NELIÖSUMMA | SOMME.XMY2 | SUMMEXMY2 | SZUMXBŐLY2 | SOMMA.Q.DIFF | SUMMERXMY2 | SUMA.XMY.2 | SOMAXMY2 | SOMAXMY2 | СУММКВРАЗН | SUMAXMENOSY2 | SUMMAXMY2 | TOPXEY2 |
T | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TG | TAN | TAN | TAN | TAN | TAN | TAN | TAN | TAN | TAN | TAN | TAN | TAN | TAN | TAN | TAN | TAN |
TGH | TANH | TANH | TANH | TANH | TANH | TANHYP | TANH | TANH | TANH | TANH | TANH | TANH | TANH | TANH | TANH | TANH |
U | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USEKNOUT | AFKORT | GEHEEL | TRUNC | KATKAISE | TRONQUE | KÜRZEN | CSONK | TRONCA | AVKORT | LICZBA.CAŁK | TRUNCAR | TRUNCAR | ОТБР | TRUNCAR | AVKORTA | NSAT |
Z | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Swedish | Turkish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZAOKROUHLIT | AFRUND | AFRONDEN | ROUND | PYÖRISTÄ | ARRONDI | RUNDEN | KEREKÍTÉS | ARROTONDA | AVRUND | ZAOKR | ARRED | ARRED | ОКРУГЛ | REDONDEAR | AVRUNDA | YUVARLA |
ZAOKROUHLIT.NA.LICHÉ | ULIGE | ONEVEN | ODD | PARITON | IMPAIR | UNGERADE | PÁRATLAN | DISPARI | AVRUND.TIL.ODDETALL | ZAOKR.DO.NPARZ | ÍMPAR | ÍMPAR | НЕЧЁТ | REDONDEA.IMPAR | UDDA | TEK |
ZAOKROUHLIT.NA.SUDÉ | LIGE | EVEN | EVEN | PARILLINEN | PAIR | GERADE | PÁROS | PARI | AVRUND.TIL.PARTALL | ZAOKR.DO.PARZ | PAR | PAR | ЧЁТН | REDONDEA.PAR | JÄMN | ÇİFT |
Machine translation
This text has been machine translated.
Missing translation
This text has not been translated yet.